PAINTBALL WIN COUNT
The “Paintball Win Count” reflects the total professional tournament wins and series titles that each franchise team has earned dating back to 1993 at the formation of the NPPL to current. The Paintball Win Count is gathered from worldwide major professional paintball tournaments which include NPPL, PSP, Millennium, USPL and NXL.
These numbers are a collection of data, if you know of any information regarding a event winner not listed, please contact us.
Only the franchise teams with at least one win are shown.
You may sort the list by clicking on the column header. Click on the top 20 teams to see a complete WIN COUNT BREAKDOWN
Franchise Team | WIN COUNT | SERIES TITLES | MOST RECENT WIN | Status |
---|---|---|---|---|
![]() | 49 | 16 | 2017 | Active |
![]() | 20 | 4 | 2009 | Inactive |
![]() | 15 | 7 | 2009 | Active |
![]() | 11 | 2 | 2011 | Active |
![]() | 11 | 2 | 2019 | Active |
![]() | 10 | 2 | 2012 | Active |
![]() | 9 | 2 | 2014 | Active |
![]() | 9 | 2 | 2008 | Inactive |
![]() | 9 | 0 | 2014 | Active |
![]() | 8 | 2 | 2015 | Active |
![]() | 8 | 2 | 2013 | Active |
![]() | 8 | 2 | 2004 | Inactive |
![]() | 5 | 0 | 2013 | Active |
![]() | 6 | 2 | 2015 | Active |
![]() | 4 | 2 | 2015 | Active |
![]() | 4 | 0 | 2001 | Inactive |
![]() | 4 | 0 | 2008 | Collaboration* |
![]() | 4 | 0 | 2002 | Inactive |
![]() | 3 | 1 | 2001 | Inactive |
![]() | 3 | 0 | 2009 | Inactive |
![]() | 2 | 0 | 2009 | Collaboration* |
![]() | 2 | 1 | 2010 | Collaboration* |
![]() | 2 | 0 | 2006 | Inactive |
![]() | 2 | 0 | 2008 | Active |
![]() | 2 | 0 | 2000 | Inactive |
![]() | 2 | 0 | 2006 | Inactive |
Outlaws | 2 | 1 | 2013 | Active |
![]() | 2 | 1 | 2009 | Unknown |
![]() | 1 | 1 | 2005 | Inactive |
![]() | 1 | 1 | 2007 | Inactive |
![]() | 1 | 0 | 2007 | Inactive |
![]() | 1 | 0 | 2012 | Inactive |
Bad Company | 1 | 0 | 1995 | Inactive |
![]() | 1 | 0 | 2010 | Inactive |
![]() | 1 | 0 | 1999 | Inactive |
![]() | 1 | 0 | 2005 | Inactive |
![]() | 1 | 0 | 2013 | Active |
![]() | 1 | 0 | 2004 | Inactive |
![]() | 1 | 0 | 2009 | Active |
Menace | 1 | 0 | 2006 | Inactive |
Phoenix Moscow | 1 | 0 | 2008 | Inactive |
Revolution | 1 | 0 | 1998 | Inactive |
Shockwave UK | 1 | 0 | 2001 | Active |
Shooters & Looters | 1 | 0 | 2014 | Unknown |
![]() | 1 | 0 | 2002 | Inactive |
The Paintball Win Count is a testament to all of the franchises who were able to put it together if only for a single event. On some Sunday at some point in time, the teams on the Paintball Win Count at that moment, were the best in the world. This is professional paintballs history of winning.